
ASUS
NAMA | SPECIFICATION | HARGA |
EEEPC 1001P XP | Intel Atom N450-1.66Ghz/1024/160/L/W/Camera/BT/10.1″/XP/battery 6 Cells (up to 11 hours) | ---- |
Asus K40IJ-VX146 | Dual Core T4400-2.2GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS | ---- |
Asus K40IE-VX005D | Dual Core T4400-2.2GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS/NVDIA″ | --- |
Asus K40IJ-VX198D | Dual Core T6570-2.1GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS″ | --- |
Asus K40IE-VX006D | Dual Core T6570-2.1GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS/NVDIA″/DOS/NVDIA″ | --- |
Asus UL20A 13DX | Core2Duo SU7300-1.3Ghz/2048/320/L/W/BT/Camera/12.1″/DOS (6 hours battery)″/DOS″ | --- |
Asus UL80VT WX001 | Core2Duo SU7300-1.3Ghz/2048/320/DVDRW/L/W/BT/Camera/14.1″/DOS/NVDIA+Intel GMA (12 hours battery) | --- |
Asus A42F-VX019D | Core i3-350M-2.26 GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS | --- |
Asus A42JK-VX042 | Core i3-350M-2.26 GHz/1024/500/DVDRW/M/L/W/BT/Camera/14.0″/DOS/ATI Radeon | --- |
Asus A42JK-VX040 | Core i5-430M-2.26 GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/ATI Radeon | --- |
Asus G51 JX-SZ005V | Core i7-720QM-1.6 GHz/4096/500/DVDRW/M/L/W/BT/Camera/15.6″/Win 7/NVDIA | --- |
0 komentar:
Posting Komentar
Silakan isi komentar anda